| Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua |
|---|---|---|---|---|---|---|---|---|
| 8059320 - CHEMISTRY AND INTRODUCTORY BIOCHEMISTRY | 7 | BIO/10 | 84 | - | - | - | Attività formative di base | ENG |
| 8059321 - HUMAN ANATOMY I | ||||||||
| M-3761 - HUMAN ANATOMY MOD. 1 | 5 | BIO/16 | 60 | - | - | - | Attività formative di base | ENG |
| 8059322 - PHYSICS AND STATISTICS | ||||||||
| M-3762 - APPLIED PHYSICS (MEDICINE) | 7 | FIS/07 | 84 | - | - | - | Attività formative di base | ENG |
| M-3764 - INFORMATICS | 2 | INF/01 | 24 | - | - | - | Attività formative caratterizzanti | ENG |
| M-3763 - MEDICAL STATISTICS | 3 | MED/01 | 36 | - | - | - | Attività formative caratterizzanti | ENG |
| 8059558 - SCIENTIFIC WRITING AND RESEARCH COMMUNICATION | 6 | L-LIN/12 | 72 | - | - | - | Attività formative caratterizzanti | ENG |
| Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua |
|---|---|---|---|---|---|---|---|---|
| 8059323 - BIOLOGY AND GENETICS | ||||||||
| M-3765 - APPLIED BIOLOGY | 9 | BIO/13 | 108 | - | - | - | Attività formative di base | ENG |
| M-3766 - MEDICAL GENETICS | 1 | MED/03 | 12 | - | - | - | Attività formative caratterizzanti | ENG |
| 8059324 - HISTOLOGY AND EMBRYOLOGY | 9 | BIO/17 | 108 | - | - | - | Attività formative di base | ENG |
| 8059321 - HUMAN ANATOMY I | ||||||||
| M-3760 - HUMAN ANATOMY MOD. 2 | 5 | BIO/16 | 60 | - | - | - | Attività formative affini ed integrative | ENG |
| 8059861 - CLINICAL PRACTICE I | 6 | - | 75 | 75 | - | Ulteriori attività formative (art.10, comma 5, lettera d) | ENG | |
| Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8059519 - BIOCHEMISTRY | |||||||||||||||||||||||||||||
| M-4425 - BIOCHEMISTRY 1 | 4 | BIO/10 | 48 | - | - | - | Attività formative di base | ENG | |||||||||||||||||||||
| M-4426 - MOLECULAR BIOLOGY | 3 | BIO/11 | 36 | - | - | - | Attività formative affini ed integrative | ENG | |||||||||||||||||||||
| 8059520 - PHYSIOLOGY | |||||||||||||||||||||||||||||
| M-4429 - PHYSIOLOGY 1 |
|
ENG | |||||||||||||||||||||||||||
| 8059521 - HUMAN ANATOMY II | 5 | BIO/16 | 60 | - | - | - | Attività formative di base | ENG | |||||||||||||||||||||
| 8059522 - IMMUNOLOGY AND IMMUNOPATHOLOGY | 7 | MED/04 | 84 | - | - | - | Attività formative caratterizzanti | ENG | |||||||||||||||||||||
| Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8059519 - BIOCHEMISTRY | |||||||||||||||||||||||||||||
| M-4427 - BIOCHEMISTRY 2 | 7 | BIO/10 | 84 | - | - | - | Attività formative di base | ENG | |||||||||||||||||||||
| 8059520 - PHYSIOLOGY | |||||||||||||||||||||||||||||
| M-4428 - PHYSIOLOGY 2 | 7 | BIO/09 | 84 | - | - | - | Attività formative di base | ENG | |||||||||||||||||||||
| 8059523 - MICROBIOLOGY |
|
ENG | |||||||||||||||||||||||||||
| 8059732 - ELECTIVES | |||||||||||||||||||||||||||||
|
M-5113 -
ELECTIVE 1
|
3 | 36 | - | - | - | Attività formative a scelta dello studente (art.10, comma 5, lettera a) | ENG | ||||||||||||||||||||||
| Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8059549 - GENERAL PATHOLOGY AND PATHOPHYSIOLOGY | |||||||||||||||||||||||||||||
| M-4503 - GENERAL PATHOLOGY I | 7 | MED/04 | 84 | - | - | - | Attività formative caratterizzanti | ENG | |||||||||||||||||||||
| M-4504 - LABORATORY TECHNIQUES IN MEDICINE | 1 | MED/46 | 12 | - | - | - | Attività formative caratterizzanti | ENG | |||||||||||||||||||||
| 8059673 - LABORATORY MEDICINE | |||||||||||||||||||||||||||||
| M-4982 - CLINICAL BIOCHEMISTRY AND MOLECULAR BIOLOGY | 3 | BIO/12 | 36 | - | - | - | Attività formative caratterizzanti | ENG | |||||||||||||||||||||
| M-4983 - CLINICAL PATHOLOGY | 3 | MED/05 | 36 | - | - | - | Attività formative caratterizzanti | ENG | |||||||||||||||||||||
| M-4984 - MICROBIOLOGY AND CLINICAL MICROBIOLOGY |
|
ENG | |||||||||||||||||||||||||||
| M-4985 - PARASITOLOGY | 1 | VET/06 | 12 | - | - | - | Attività formative caratterizzanti | ENG | |||||||||||||||||||||
| 8059546 - CLINICAL SYMPTOMATOLOGY | |||||||||||||||||||||||||||||
| M-4488 - CLINICAL APPROACH TO THE SURGICAL PATIENT | 3 | MED/18 | 36 | - | - | - | Attività formative caratterizzanti | ENG | |||||||||||||||||||||
| M-4489 - CLINICAL APPROACH TO THE MEDICAL PATIENT | 3 | MED/09 | 36 | - | - | - | Attività formative caratterizzanti | ENG | |||||||||||||||||||||
| Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8059674 - HUMAN SCIENCES | ||||||||||||||||||||||
| M-4986 - HISTORY OF MEDICINE | 1 | MED/02 | 12 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4989 - GENERAL AND SOCIAL PEDAGOGY | 1 | M-PED/01 | 12 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4988 - DEMOETHNOANTHROPOLOGY | 1 | M-DEA/01 | 12 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4987 - GENERAL AND APPLIED HYGIENE |
|
ENG | ||||||||||||||||||||
| 8059549 - GENERAL PATHOLOGY AND PATHOPHYSIOLOGY | ||||||||||||||||||||||
| M-4502 - GENERAL PATHOLOGY II | 6 | MED/04 | 72 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| 8059545 - SYSTEMIC PATHOLOGY I | ||||||||||||||||||||||
| M-4483 - THORACIC SURGERY | 1 | MED/21 | 12 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4484 - LUNG DISEASES | 2 | MED/10 | 24 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4485 - VASCULAR SURGERY | 1 | MED/22 | 12 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4486 - HEART DISEASES |
|
ENG | ||||||||||||||||||||
| M-4487 - CARDIAC SURGERY | 2 | MED/23 | 24 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| 8059732 - ELECTIVES | ||||||||||||||||||||||
|
M-5114 -
ELECTIVE 2
|
3 | 36 | - | - | - | Attività formative a scelta dello studente (art.10, comma 5, lettera a) | ENG | |||||||||||||||
|
8059555 -
CLINICAL PRACTICE III
|
20 | - | 500 | - | - | Ulteriori attività formative (art.10, comma 5, lettera d) | ENG | |||||||||||||||
| Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8059527 - PHARMACOLOGY | ||||||||||||||||||||||
| M-4435 - PHARMACOLOGY 1 |
|
ENG | ||||||||||||||||||||
| M-4436 - INFORMATICS | 1 | INF/01 | 12 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| 8059528 - SYSTEMIC PATHOLOGY II | ||||||||||||||||||||||
| M-4439 - GASTROENTEROLOGY AND HEPATOLOGY |
|
ENG | ||||||||||||||||||||
| M-4440 - ENDOCRINOLOGY, METABOLISM AND SEXOLOGY | 3 | MED/13 | 36 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4441 - NEPHROLOGY | 2 | MED/14 | 24 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4442 - UROLOGY |
|
ENG | ||||||||||||||||||||
| M-4443 - GENERAL SURGERY | 1 | MED/18 | 12 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4444 - APPLIED DIETETIC TECHNIQUES SCIENCES | 1 | MED/49 | 12 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| 8059529 - PUBLIC HEALTH | ||||||||||||||||||||||
| M-4445 - GENERAL AND APPLIED HYGIENE | 3 | MED/42 | 24 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4446 - OCCUPATIONAL MEDICINE | 2 | MED/44 | 16 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4447 - APPLIED ECONOMY | 1 | SECS-P/06 | 8 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| 8059732 - ELECTIVES | ||||||||||||||||||||||
|
M-5115 -
ELECTIVE 3
|
1 | 8 | - | - | - | Attività formative a scelta dello studente (art.10, comma 5, lettera a) | ENG | |||||||||||||||
| 8059526 - ANATOMIC PATHOLOGY | ||||||||||||||||||||||
| M-4433 - ANATOMIC PATHOLOGY 1 | 5 | MED/08 | 40 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8059527 - PHARMACOLOGY | ||||||||||||||||||||||
| M-4438 - MEDICAL STATISTICS | 1 | MED/01 | 8 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4437 - PHARMACOLOGY 2 | 3 | BIO/14 | 24 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| 8059526 - ANATOMIC PATHOLOGY | ||||||||||||||||||||||
| M-4434 - ANATOMIC PATHOLOGY 2 | 6 | MED/08 | 48 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| 8059543 - SYSTEMIC PATHOLOGY III | ||||||||||||||||||||||
| M-4477 - ALLERGOLOGY AND CLINICAL IMMUNOLOGY | 1 | MED/09 | 8 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4480 - INFECTIOUS DISEASES |
|
ENG | ||||||||||||||||||||
| M-4479 - BLOOD DISEASES | 3 | MED/15 | 24 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4478 - RHEUMATOLOGY | 1 | MED/16 | 8 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8059541 - NEUROLOGICAL SCIENCES | ||||||||||||||||||||||
| M-4476 - NEUROSURGERY | 1 | MED/27 | 8 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4475 - NEUROLOGY |
|
ENG | ||||||||||||||||||||
| 8059540 - DISEASES OF MUSCULOSKELETAL SYSTEM | ||||||||||||||||||||||
| M-4472 - DISEASES OF MUSCULOSKELETAL SYSTEM | 4 | MED/33 | 32 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4474 - RHEUMATOLOGY | 1 | MED/16 | 8 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4473 - PHYSICAL MEDICINE AND REHABILITATION | 1 | MED/34 | 8 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| 8059539 - DIAGNOSTIC IMAGING AND RADIOTHERAPY | ||||||||||||||||||||||
| M-4470 - DIAGNOSTIC IMAGING | 4 | MED/36 | 32 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4471 - NEURORADIOLOGY | 1 | MED/37 | 8 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| 8059538 - PSYCHIATRY | ||||||||||||||||||||||
| M-4469 - CLINICA PSYCOLOGY | 2 | M-PSI/08 | 16 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4468 - PSYCHIATRY | 3 | MED/25 | 24 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| 8059732 - ELECTIVES | ||||||||||||||||||||||
|
M-5116 -
ELECTIVE 4
|
1 | 8 | - | - | - | Attività formative a scelta dello studente (art.10, comma 5, lettera a) | ENG | |||||||||||||||
| Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua |
|---|---|---|---|---|---|---|---|---|
| 8059537 - OBSTETRICS AND GYNECOLOGY | 4 | MED/40 | 32 | - | - | - | Attività formative caratterizzanti | ENG |
| 8059536 - PEDIATRIC SCIENCES | ||||||||
| M-4465 - PEDIATRIC SURGERY | 1 | MED/20 | 8 | - | - | - | Attività formative caratterizzanti | ENG |
| M-4466 - PEDIATRICS | 1 | MED/39 | 8 | - | - | - | Attività formative caratterizzanti | ENG |
| M-4467 - GENERAL AND SPECIALISED PEDIATRICS | 4 | MED/38 | 32 | - | - | - | Attività formative caratterizzanti | ENG |
| 8059532 - GENERAL SURGERY | ||||||||
| M-4457 - GENERAL SURGERY I | 5 | MED/18 | 40 | - | - | - | Attività formative caratterizzanti | ENG |
| 8059869 - INTERNAL MEDICINE AND MEDICAL GENETICS | ||||||||
| M-5661 - INTERNAL MEDICINE I | 4 | MED/09 | 32 | - | - | - | Attività formative caratterizzanti | ITA |
| M-5664 - MEDICAL GENETICS | 3 | MED/03 | 24 | - | - | - | Attività formative caratterizzanti | ITA |
| Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8059869 - INTERNAL MEDICINE AND MEDICAL GENETICS | ||||||||||||||||||||||
| M-5662 - INTERNAL MEDICINE II |
|
ITA | ||||||||||||||||||||
| M-5663 - MEDICAL ONCOLOGY | 3 | MED/06 | 24 | - | - | - | Attività formative caratterizzanti | ITA | ||||||||||||||
| 8059532 - GENERAL SURGERY | ||||||||||||||||||||||
| M-4459 - MAXILLOFACIAL SURGERY | 1 | MED/29 | 8 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4458 - GENERAL SURGERY II | 3 | MED/18 | 24 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| 8059530 - SPECIALISTIC DISCIPLINES | ||||||||||||||||||||||
| M-4448 - OPHTHALMOLOGY | 2 | MED/30 | 16 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4451 - DENTISTRY | 1 | MED/28 | 8 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4450 - AUDIOLOGY | 1 | MED/32 | 8 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4449 - OTORHINOLARYNGOLOGY | 2 | MED/31 | 16 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| 8059544 - DERMATOLOGY AND PLASTIC SURGERY | ||||||||||||||||||||||
| M-4482 - PLASTIC SURGERY | 1 | MED/19 | 8 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| M-4481 - DERMATOLOGY | 2 | MED/35 | 16 | - | - | - | Attività formative caratterizzanti | ENG | ||||||||||||||
| Insegnamento | CFU | SSD | Ore Lezione | Ore Eserc. | Ore Lab | Ore Studio | Attività | Lingua |
|---|---|---|---|---|---|---|---|---|
| 8059535 - FORENSIC MEDICINE | ||||||||
| M-4463 - FORENSIC MEDICINE | 3 | MED/43 | 24 | - | - | - | Attività formative caratterizzanti | ENG |
| M-4464 - PUBLIC LAW | 1 | IUS/09 | 8 | - | - | - | Attività formative caratterizzanti | ENG |
| 8059534 - EMERGENCIES | ||||||||
| M-4460 - INTERNAL MEDICINE | 2 | MED/09 | 16 | - | - | - | Attività formative caratterizzanti | ENG |
| M-4462 - ANESTHESIOLOGY | 3 | MED/41 | 24 | - | - | - | Attività formative caratterizzanti | ENG |
| M-4461 - GENERAL SURGERY | 2 | MED/18 | 16 | - | - | - | Attività formative caratterizzanti | ENG |
|
8059556 -
CLINICAL PRACTICE VI
|
40 | - | 1.000 | - | - | Ulteriori attività formative (art.10, comma 5, lettera d) | ENG | |
|
8059557 -
THESIS PREPARATION AND FINAL EXAM
|
18 | - | - | - | - | Per la prova finale e la lingua straniera (art.10, comma 5, lettera c) | ENG | |